Author: solarmacs
Solar DC Chest Freezer 208Ltrs
Applications:
- Remote homes
- Cabins
- Eco-Resorts
- Medical Clinics
- Remote Stores
- Markets
- Emergency Back-up
- Farms
- Beverage Vending
- Boats and Marine
- Churches & Schools
- Traveling Vendors
- Villages
- Missionaries
- Holiday Homes
- Pool Side
- Ice Making
- Micro-enterprises
Features:
- Runs on a single 75W module in most climates!
- 208Ltrs
- 12 or 24 VDC with low voltage disconnect for battery protection
- Environmentally friendly CFC- free refrigerant (R-134a)
- Rugged scratch resistant galvanized steel exterior
- Easy to clean aluminum interior
- Lockable lid with interior light
- Patented low-frost system
- Automatic control with adjustable thermostat
- Baskets for food organization
Price K4,300
Solar DC Iron
Voltage: DC 12V
Max. Watt.: 150W
Max. current: 12.5A
Max. temperature: 150°C
Can work with car battery
Duration time: if work by 100Ah battery can use 7 hours
Material: ABS body and aluminum base-plate
ON/OFF indicating light Size: 240x107x115mm
With 3meters copper cable and clamps
Can be operated with solar energy
Battery and Solar System is not included
Saves electricity- cuts bills by around 7 times
Price K270
MODEL SSE-601- 40W LED Light
INTEGRATED SOLAR GARDEN LIGHT | MODEL SSE-601-40W | Price K6, 200 | |
Solar Panel | Max Power | 18v 60W (mono-crystalline silicon) |
Life time | 25 years | |
Battery | Type | Lithium battery |
Life time | 5 years | |
LED Lamp | Max power | 40 W |
(With sensor) | Led chip brand | Bridgelux from USA with high brightness |
Lumen (LM) | 4000-4400lm | |
Life Time | 50000 hours | |
Wiewing Angle | 120º | |
Charge time | By Sun | 7 hours (with enough strong shine) |
Discharge time | Full power | more 10 hours |
Saving mode | more 24 hours | |
Working temperature | Range(ºC) | -30ºC ~ +60ºC |
Colour temperature | Range (k) | 6000k |
Mounting height | Range (m) | 6-7 m |
Space between light | Range (m) | 18-20 m |
Lamps material of main | Aluminum alloy | |
Certificate | CE / ROHS / IP65 | |
Warranty Period | 1 years | |
Packing & Weight | Product size | 1180*325*40 mm |
Product weight | 19 kg | |
Packing size | 1230*400*220 mm | |
Corton size | 1230*400*220 mm | |
Q’ty/ctn | 1 sets / ctn | |
GW for corton | 20 kg | |
Packs Containers | 20 GP | 330 pcs |
40 GP | 720 pcs |
Note: For purchase inquiries, please whatsApp: +260968845691
Installation of Integrated Solar Street Lights in New Kasama
Note: For purchase inquiries, please whatsApp: +260977115524 / Call : +260973336520
Solar DC Submersible Pumps raging from 1hp – 5hp
A Solar Photovoltaic (SPV) Water Pumping System consists of:
- PV Array :
- Capacity in the range of 200 Wp to 10 KWp. These ranges of Solar Photovoltaic (SPV) Water Pumping Systems are basically for “Irrigation” applications. However, these may also be used for “Drinking Water Applications wherever such capacities are required”. PV Array should be mounted on a suitable structure with a provision of tracking the sun.
- Motor Pump Set (Surface or submersible) :
- C. Motor Pump Set (with Brushes or Brush less D.C.)
- C. Induction Motor Pump Set with a suitable Inverter
- Electronics :
- Maximum Power Point Tracker (MPPT)
- Inverter for A.C. Motors (Appropriate Electronic Controller in case of B.L.D.C.)
- Electronic Protections.
- Interconnect Cables and
- “On-Off” switch
- WARRANTY
- The PV Modules must be warranted for output wattage, which should not be less than 90% at the end of 10 years and 80% at the end of 25 years. The whole system including submersible/ surface pumps shall be warranted for 2 years Required Spares for trouble free operation during the Warrantee period should be provided along with the system.
NOTES
- Wherever the “Water table” or the level of water in the reservoir or the water source (e.g. Diggie) from which the water is to be pumped, is within 10 metres depth, ‘Surface Motor Pump sets” should be preferred.
- The type of pump set used must match the total dynamic head requirement of the site (i.e. the location at which it is installed). Moreover, it should be appropriately tested.
- There should not be any compulsion to use only one or the other type of Motor pump set. The beneficiary may select an appropriate Model (i.e. Capacity of PV Array and Type of Motor Pump Set) as per site requirement.
Specifications
Model-I | Model-II | Model-III | Model-IV | Model-V | Model-VI | Model-VII | Model-VIII |
1200 Wp | 1800 Wp | 3000 Wp | 3000 Wp | 3000 Wp | 4800 Wp | 4800 Wp | 4800 Wp |
1 hp submersible with controller | 2 hp submersible with controller | 3 hp submersible with controller | 3 hp submersible with controller | 4 hp submersible with controller | 5 hp submersible with controller | 5 hp submersible with controller | 5 hp submersible with controller |
45 metres | 45 metres | 45 metres | 75 metres | 100 metres | 70 metres | 100 metres | 150 metres |
42,000 litres per day from a total head of 30 metres | 63,000 litres per day from a total head of 30 metres | 105,000 litres per day from a total head of 30 metres | 63,000 litres per day from a total head of 50 metres | 42,000 litres per day from a total head of 70 metres | 100,800 litres per day from a total head of 50 metres | 67,200 litres per day from a total head of 70 metres | 45,600 litres per day from a total head of 100 metres |
Water output figures are on a clear sunny day with three times tracking of SPV panel, under the “Average Daily Solar Radiation” condition of 7.15 KWh/ sq.m. on the surface of PV array (i.e. coplanar with the PV Modules)
Notes:
- For higher or lower head / PV capacity, or in between various models; water output could be decided as per the clause
- (i.e. performance specifications and requirements) specified earlier.
- If surface pumps are used in lieu of submersible pumps, the water output must match that of the submersible pumps as specified in this table
Note: For purchase inquiries, please whatsApp: +260977115524 / Call : +260973336520
OFF-GRID SYSTEMS WITH PRICE AND SUGGESTED LOADS
- 900 VA inverter + 2 Nos. 200W Solar Panels + 200Ah Sealed Maintenance free solar Battery @ K8,800
- Suggested Approximate Load:
- 1 TV + Decoder
- 6 Energy Saver Bulb
- 2 Fan
- Wifi
- Mobile Charging
- Suggested Approximate Load:
- 1500 VA Solar Inverter + 4 Nos. 200W Solar Panels + 2 Nos. X 200Ah Sealed Maintenance Free Solar Battery @ K15,995
- Suggested Approximate Load:
- 2 TV + Decoder
- 10 Energy Saver Bulb
- 3 Fan
- Mobile / Laptop Charging
- Suggested Approximate Load:
- 5 KVA Solar Inverter + 6 Nos. 250W Solar Panels + 3 Nos. X 200Ah Sealed Maintenance Free Solar Battery @ K27,900
- Suggested Appoximate Load
- 2 TV + Decoder
- 15 Energy Saver Bulb
- 4 Fan
- 1 Fridge
- Wifi
- Mobile / Laptop Charging
- Suggested Appoximate Load
- 5 KVA Solar Inverter + 8 Nos. Solar Panels + 4 Nos. X 200Ah Sealed Maintenance Free Solar Battery @ K36,700
- Suggested Approximate Load:
- 2 TV + Decoder
- 20 Energy Saver Bulb
- 4 Fan
- 2 Fridge
- Wifi
- Mobile / Laptop Charging
- 1 Desktop Computer + Print
- Suggested Approximate Load:
Note: For purchase inquiries, please whatsApp or Call: +260968845691
Solar Inverters – 1000W – 6000W
Main Application
- Transport equipments: Military vehicle, police car, Medical ambulance, ship, traffic lights etc.
- Industrial equipments: Solar energy system, wind power, metal halid lamp, high voltage sodium lamp, etc.
- Office equipments, computer, printer, display apparatus, duplicator, scanners, digital camera, digital pickup camera, etc.
- Home equipments: Cleaner, fan, lighting, electric cutter, sewing machine, etc.
- Kitchen appliances: Microwave ovens, induction cooker, refrigerator, etc.
- Electric tools: Electric saw, driller, muller, sandblasting machine and punching machine, lawn mower, air compressor, etc.
- Electronic field: TV, DVD, video games, power amplifiers, auto equipment, monitoring equipment, terminal equipment, server, intelligent platform, satellite communication equipment, etc.
Specification
Model No. | LW1000 | LW1500 | LW2000 | LW3000 | LW4000 | LW5000 | LW6000 |
Nominal Power | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W |
AC Input | |||||||
Phase & waveform | Single phase & Pure Sine Wave | ||||||
Voltage | 120VAC/230VAC | ||||||
Acceptable Voltage | 194-243VAC\164-243VAC (wide mode) | ||||||
Line Low Transfer | 85V±4%/184 (154 wide mode±4%) | ||||||
Line Low Return | 95V±4%/194 (164 wide mode±4%) | ||||||
Line high Transfer | 135V±4%/253±4% | ||||||
Line high Return | 127V±4%/243±4% | ||||||
Frequency | 50Hz or 60Hz (auto sensing) | ||||||
Line Low Transfer | 47Hz for 50Hz, 57Hz for 60Hz | ||||||
Line high Transfer | 55Hz for 50Hz, 65Hz for 60Hz | ||||||
Output | |||||||
Phase & waveform | Single phase & Pure Sine Wave (bypass mode sync to input) | ||||||
Voltage | 120/220/230/240VAC (bypass mode sync to input) | ||||||
Voltage Regulation | ±10%RMS (bypass mode sync to input) | ||||||
Frequency | 50Hz±0.3Hz (bypass mode sync to input) | ||||||
Peak Power | 3 times of rating power | ||||||
Short Circuit Protection | Yes, shutdown after 10ms | ||||||
Power Factor | 0.9-1.0 | ||||||
DC Input | |||||||
Battery Voltage | 12V/24V | 12V/24V/48V | 24V/48V | ||||
Minimum Start Voltage | 10V for 12V, 20V for 24V, 40V for 48V | ||||||
Low Battery Alarm | 10.5V for 12V, 21V for 24V, 42V for 48V | ||||||
Low Battery Transfer | 10V for 12V, 20V for 24V, 40V for 48V | ||||||
High Voltage Alarm | 16V for 12V, 32V for 24V, 64V for 48V | ||||||
Max Charging Current | 35A/70A | ||||||
Over Charge Voltage | 15.7V for 12V, 31.4V for 24V, 62.8V for 48V | ||||||
Transfer Efficiency | |||||||
Line Mode | >95% | ||||||
Battery Mode | >88% | ||||||
Power saver | Available when the load is less than 25 Watts | ||||||
Indicators | |||||||
7-LED Display | From the right to the left, LED1 line mode (green lighting), LED2 inverter mode | ||||||
(green lighting), LED3 charging mode(yellow lighting), LED4 Fully charged | |||||||
(green lighting), LED5 over heat shutdown(red lighting), LED6 Overloaded | |||||||
Shutdown(red lighting), LED7 Saving Mode(green lighting) | |||||||
3-LED Display | Charging Mode(green lighting), inverter mode(green lighting), Alarm(red lighting) | ||||||
Switch selector | Saving Mode is on/off when push the switch forwards/backwards, keeping it horisontal is | ||||||
Turning the inverter off. | |||||||
Audible Alarm | Sounding when the heatsink’s tem is over 105°C and shutdown after 30 seconds. | ||||||
Protections | Low battery, over charging, over temp, over load | ||||||
Communications | RS-232/USB(custom-made) | ||||||
Environmental | |||||||
Operating Environment | 0-40°C, 0-90%RH(non-condensing) | ||||||
Audible Noise | <60dB | ||||||
Physical | |||||||
Net Weight(KG) | 18 | 20 | 20 | 26 | 48 | 48 | 48 |
Dimension, L x W x H(mm) | 446*218*179 | 605*218*179 |
Note: For purchase inquiries, please whatsApp or Call: +260968845691