Perfect for maintenance-free applications
The SunSave Energy Solar Battery series of valve-regulated, gel electrolyte batteries are designed to offer reliable, maintenance-free power for solar energy applications where frequent deep cycles are required and minimum maintenance is desirable.
Applications:
Remote Residential – Communications – Water Pumping – Cathodic Protection – Remote Monitoring – Vaccine Refrigeration – Tower Obstruction Lighting – SCADA – RTU – Wind Power LED Beacons – Wind Generation – DC UPS – and Much More!
Features:
- Minimal maintenance, never needs water
- Shock absorbent thick wall polypropylene cases
- High purity lead calcium-tin alloy grids (patented)
- Classified as non-hazardous, non-restricted for surface transport safe for air transportation (IATA A-67)
- Non-spillable
- Recombination reaction (recombinant battery) prevents escape of hydrogen and oxygen gases normally lost in flooded lead-acid batteries
- Great for deep-cycle applications
- SunSave Energy Solar Batteries may be operated in virtually any position (upside-down is not recommended)
Specifications
Model | Nominal Voltage |
Rated Capacity(AH) | Approx. Dimension | Approx. Weight |
Terminal type |
|||||||||||
20HR | 10HR | 5HR | 1HR | Length | Width | Height | Total Height | |||||||||
(V) | 1.80 V/cell |
1.75 V/cell |
1.75 V/cell |
1.67 V/cell |
mm | in. | mm | in. | mm | in. | mm | in. | kg | lbs | ||
SSE 12-17 | 12 | 17 | 15.8 | 13.6 | 9.35 | 182 | 7.15 | 77 | 3.03 | 167.5 | 6.59 | 167.5 | 6.59 | 5.8 | 12.8 | T12 |
SSE 12-26 | 12 | 26 | 24.2 | 20.8 | 14.3 | 166 | 6.54 | 175 | 6.89 | 125 | 4.92 | 125 | 4.92 | 8.7 | 19.2 | T12 |
SSE 12-31 | 12 | 30 | 27.0 | 24 | 17.1 | 195 | 7.68 | 130 | 5.12 | 164 | 6.46 | 178 | 7.01 | 10.7 | 23.6 | T5 |
SSE 12-38 | 12 | 38 | 35.3 | 30.4 | 20.9 | 197 | 7.76 | 165 | 6.5 | 170 | 6.69 | 170 | 6.69 | 13.5 | 29.8 | T6 |
SSE 12-45 | 12 | 45 | 40 | 36 | 24.8 | 257 | 10.12 | 132 | 5.2 | 200 | 7.87 | 200 | 7.87 | 16.2 | 35.7 | T6 |
SSE 12-50 | 12 | 50 | 46.5 | 40 | 27.5 | 229 | 9.02 | 138 | 5.43 | 205 | 8.07 | 211 | 8.31 | 16.6 | 36.6 | T6 |
SSE 12-60 | 12 | 60 | 55.8 | 48 | 33 | 325 | 12.8 | 167 | 6.57 | 174 | 6.85 | 174 | 6.85 | 21.5 | 47.4 | T6 |
SSE 12-65 | 12 | 65 | 60.5 | 52 | 35.8 | 325 | 12.8 | 167 | 6.57 | 174 | 6.85 | 174 | 6.85 | 24 | 52.9 | T6 |
SSE 12-70H | 12 | 70 | 65.1 | 56 | 38.5 | 260 | 10.24 | 168 | 6.61 | 208 | 8.19 | 214 | 8.43 | 22.8 | 50.3 | T6 |
SSE 12-85 | 12 | 85 | 78.0 | 68 | 46.8 | 306 | 12.05 | 168 | 6.61 | 208 | 8.20 | 214 | 8.43 | 26.5 | 58.4 | T6 |
SSE12-100 | 12 | 96 | 90 | 80 | 55 | 330 | 12.99 | 173 | 6.81 | 212 | 8.35 | 218 | 8.58 | 30.8 | 67.9 | T11 |
SSE 12-110 | 12 | 110 | 102.3 | 88 | 60.5 | 408 | 16.06 | 177 | 6.97 | 225 | 8.86 | 225 | 8.86 | 35.7 | 78.7 | T11 |
SSE 12-125 | 12 | 130 | 121 | 104 | 71.5 | 345 | 13.58 | 172 | 6.77 | 274 | 10.79 | 280 | 11.02 | 47.3 | 104.3 | T11 |
SSE 12-140 | 12 | 135 | 125.6 | 108 | 74.3 | 483 | 19.02 | 170 | 6.69 | 238.5 | 9.39 | 238.5 | 9.39 | 43.9 | 96.8 | T11 |
SSE 12-200 | 12 | 200 | 186 | 160 | 110 | 522 | 20.55 | 240 | 9.45 | 218 | 8.58 | 224 | 8.81 | 62.5 | 137.8 | T11 |
SSE 12-240 | 12 | 240 | 219 | 192 | 132 | 522 | 20.55 | 268 | 10.55 | 220 | 8.66 | 226 | 8.90 | 77.5 | 170.9 | T11 |
SSE 6-200 | 6 | 200 | 185 | 160 | 110 | 322 | 12.68 | 178 | 7.01 | 226 | 8.90 | 232 | 9.13 | 31.1 | 68.6 | T11 |
SSE 2-65 | 2 | 65 | 60 | 51.6 | 35.2 | 170 | 6.69 | 72 | 2.83 | 205 | 8.07 | 212 | 8.35 | 5.2 | 11.5 | T6 |
SSE 2-100 | 2 | 96 | 90 | 77.5 | 52.8 | 170 | 6.69 | 72 | 2.83 | 205 | 8.07 | 212 | 8.35 | 6.0 | 13.2 | T6 |
SSE 2-150 | 2 | 144 | 135 | 116 | 79.2 | 170 | 6.69 | 98 | 3.86 | 205 | 8.07 | 212 | 8.35 | 8.8 | 19.4 | T7 |
SSE 2-200 | 2 | 213.3 | 200 | 172 | 117.3 | 170 | 6.69 | 110 | 4.33 | 328 | 12.91 | 337 | 13.27 | 13.5 | 29.8 | T11 |
SSE 2-300 | 2 | 326.6 | 300 | 263.5 | 179.6 | 170 | 6.69 | 150 | 5.91 | 330 | 12.99 | 339 | 13.35 | 18.8 | 41.4 | T11 |
SSE 2-400 | 2 | 435.4 | 400 | 351 | 239.5 | 210 | 8.27 | 175 | 6.89 | 330 | 12.99 | 339 | 13.35 | 27.0 | 59.5 | T11 |
Note: For purchase inquiries, please whatsApp: +260968845691