Product Features:
1. LCD Display of Solar System Data;
2. Automatic and Intelligent Function for Easy Use, Can Not Set the Voltages, Need to Preset C Mode (24 Hours) or L Mode (Light-controlled);
3. USB Output of 5V 2A (RTD1210/1220 has 1 USB, RTD1230X/1240X has 2 USB);
Model | Battery Voltage | Rated Charge / Discharge Current | Maximum Solar Input Voltage | Constant Charge Voltage | Discharge Stop Voltage | Discharge Resume Voltage | Product Size |
SSE1210 | 12V/24V Auto | 10A | <50 | 13.7V/27.4V | 10.7V/21.4V | 12.6V/25.2 | 124*68*35 |
SSE1220 | 12V/24V Auto | 20A | <50 | 13.7V/27.4V | 10.7V/21.4V | 12.6V/25.2 | 124*68*35 |
SSE1230 | 12V/24V Auto | 30A | <50 | 13.7V/27.4V | 10.7V/21.4V | 12.6V/25.2 | 124*68*35 |
SSE1230X | 12V/24V Auto | 30A | <50 | 13.7V/27.4V | 10.7V/21.4V | 12.6V/25.2 | 124*69*42 |
SSE1240X | 12V/24V Auto | 40A | <50 | 13.7V/27.4V | 10.7V/21.4V | 12.6V/25.2 | 124*69*42 |
Note: For purchase inquiries, please whatsApp or Call: +260968845691